Walnut Creek Market Report
$889,226
AVERAGE PRICE OF 295 HOMES$969,966
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,546,246
AVERAGE PRICE OF 101 MULTI-MILLION DOLLAR HOMES$1,755,198
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$867,054
AVERAGE PRICE OF 125 HOMES WITH A POOL$868,354
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $889,226 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $357,707 |
2 bedrooms | $674,827 |
3 bedrooms | $1,040,555 |
4 bedrooms | $1,469,444 |
5 bedrooms | $2,090,392 |
Walnut Creek Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 270 | 221 | 277 | 368 | 392 |
Average Price | $834,245 | $804,059 | $799,234 | $852,657 | $873,672 |
Avg Price Change | +3.75% | +0.60% | -6.68% | -2.46% | -0.08% |
Median Price | $633,168 | $605,471 | $625,953 | $715,515 | $737,243 |
Med Price Change | +4.57% | -3.38% | -14.31% | -3.04% | +0.79% |
Avg Bedrooms | 2.43 beds | 2.36 beds | 2.42 beds | 2.62 beds | 2.65 beds |
Avg Bathrooms | 1.83 baths | 1.81 baths | 1.82 baths | 1.9 baths | 1.91 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 295 | $889,226 | 35 days |
Distressed Homes | 3 | $969,966 | 85 days |
Multi-Million Dollar Homes | 101 | $1,546,246 | 31 days |
Newly Built Homes | 14 | $1,755,198 | 77 days |
Homes with a Pool | 125 | $867,054 | 35 days |
Reduced Price Homes | 8 | $868,354 | 48 days |
Powered by
