Concord Market Report
$668,637
AVERAGE PRICE OF 181 HOMES$315,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,300,297
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$887,171
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$576,146
AVERAGE PRICE OF 66 HOMES WITH A POOL$930,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $668,637 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
1 bedroom | $261,356 |
2 bedrooms | $397,166 |
3 bedrooms | $663,948 |
4 bedrooms | $838,950 |
5 bedrooms | $1,266,045 |
Concord Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 178 | 164 | 195 | 246 | 261 |
Average Price | $648,413 | $605,786 | $618,939 | $619,573 | $635,376 |
Avg Price Change | +7.04% | -2.17% | -0.10% | -2.55% | -18.73% |
Median Price | $657,399 | $623,431 | $638,339 | $627,442 | $627,933 |
Med Price Change | +5.45% | -2.39% | +1.74% | -0.08% | -1.69% |
Avg Bedrooms | 3.03 beds | 2.85 beds | 3.03 beds | 3.07 beds | 3.16 beds |
Avg Bathrooms | 1.86 baths | 1.8 baths | 1.86 baths | 1.87 baths | 1.92 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 181 | $668,637 | 26 days |
Distressed Homes | 1 | $315,000 | 6 days |
Multi-Million Dollar Homes | 15 | $1,300,297 | 23 days |
Newly Built Homes | 6 | $887,171 | 77 days |
Homes with a Pool | 66 | $576,146 | 26 days |
Reduced Price Homes | 1 | $930,000 | 26 days |
Powered by
