Walnut Creek
Walnut Creek Market Report
$1,115,311
AVERAGE PRICE OF 292 HOMES$1,659,600
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,361,502
AVERAGE PRICE OF 89 HOMES WITH A POOL$1,764,942
AVERAGE PRICE OF 128 MULTI-MILLION DOLLAR HOMES$969,298
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $1,115,311 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $396,734 |
2 bedrooms | $673,454 |
3 bedrooms | $1,295,993 |
4 bedrooms | $1,761,275 |
5 bedrooms | $2,382,347 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 292 | $1,115,311 | 32 days |
Newly Built Homes | 5 | $1,659,600 | 115 days |
Homes with a Pool | 89 | $1,361,502 | 33 days |
Multi-Million Dollar Homes | 128 | $1,764,942 | 29 days |
Reduced Price Homes | 11 | $969,298 | 64 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
