Walnut Creek
Walnut Creek Market Report
$906,652
AVERAGE PRICE OF 322 HOMES$964,966
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,502,038
AVERAGE PRICE OF 117 MULTI-MILLION DOLLAR HOMES$1,633,967
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$854,204
AVERAGE PRICE OF 135 HOMES WITH A POOL$548,250
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $906,652 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
1 bedroom | $364,064 |
2 bedrooms | $693,936 |
3 bedrooms | $1,065,546 |
4 bedrooms | $1,386,613 |
5 bedrooms | $1,921,522 |
Walnut Creek Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 311 | 270 | 221 | 277 | 368 |
Average Price | $895,994 | $834,245 | $804,059 | $799,234 | $852,657 |
Avg Price Change | +7.40% | +3.75% | +0.60% | -6.68% | -2.46% |
Median Price | $734,414 | $633,168 | $605,471 | $625,953 | $715,515 |
Med Price Change | +15.99% | +4.57% | -3.38% | -14.31% | -3.04% |
Avg Bedrooms | 2.52 beds | 2.43 beds | 2.36 beds | 2.42 beds | 2.62 beds |
Avg Bathrooms | 1.86 baths | 1.83 baths | 1.81 baths | 1.82 baths | 1.9 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 322 | $906,652 | 38 days |
Distressed Homes | 3 | $964,966 | 120 days |
Multi-Million Dollar Homes | 117 | $1,502,038 | 33 days |
Newly Built Homes | 13 | $1,633,967 | 101 days |
Homes with a Pool | 135 | $854,204 | 34 days |
Reduced Price Homes | 4 | $548,250 | 40 days |
Powered by
